CBBC KO Information (Residual Value, KO time)

Knock-out Date
(YYY-MM-DD)
Knock-out
Time
Code Issuer Bull/
Bear
Underlying Underlying
Settlement
Price
Call Level Strike Entitlement
Ratio
Residual
Value
your Holding Settled
Amount
2024-04-26 13:27:46 61629 GS Bear TENCENT Calculating 350.00 353.00 500 0 0
2024-04-24 09:49:17 52287 GS Bear TENCENT Calculating 340.00 343.00 500 0 0
2024-04-24 09:38:43 52660 GS Bear Meituan Calculating 110.00 113.00 100 0 0
2024-04-23 10:26:15 55055 GS Bear TENCENT Calculating 330.00 332.80 500 0 0
2024-04-22 13:07:30 65278 GS Bear TENCENT Calculating 320.00 322.80 500 0 0
2024-04-12 09:42:27 53038 GS Bull AIA Calculating 50.00 49.40 100 0 0
2024-04-02 09:30:04 66746 GS Bear TENCENT Calculating 310.00 312.80 500 0 0
2024-03-26 14:51:13 68098 GS Bear TENCENT Calculating 300.00 302.80 500 0 0
2024-03-05 10:28:33 69416 GS Bull TENCENT Calculating 270.00 267.20 500 0 0
2024-03-04 09:20:50 65981 GS Bear Meituan Calculating 90.00 93.00 100 0 0
2024-02-26 09:41:41 69696 GS Bear Meituan Calculating 83.00 86.00 100 0 0
2024-01-31 10:34:42 68395 GS Bull TENCENT 268.40 Low 270.00 267.20 500 0.002400
Please input Holding
Last Updated: 2024-04-26 16:35 (15 minutes delayed)
Underlying