CBBC KO Information (Residual Value, KO time)

Knock-out Date
(YYY-MM-DD)
Knock-out
Time
Code Issuer Bull/
Bear
Underlying Underlying
Settlement
Price
Call Level Strike Entitlement
Ratio
Residual
Value
your Holding Settled
Amount
2024-03-05 10:28:33 69416 GS Bull TENCENT Calculating 270.00 267.20 500 0 0
2024-03-04 09:20:50 65981 GS Bear Meituan Calculating 90.00 93.00 100 0 0
2024-02-26 09:41:41 69696 GS Bear Meituan Calculating 83.00 86.00 100 0 0
2024-01-31 10:34:42 68395 GS Bull TENCENT 268.40 Low 270.00 267.20 500 0.002400
Please input Holding
2024-01-26 14:19:25 67688 GS Bull WUXI BIO 21.65 Low 25.00 23.50 100 0 0
2024-01-22 13:57:20 65433 GS Bull BYD COMPANY 187.70 Low 190.00 186.00 500 0.003400
Please input Holding
2024-01-22 13:26:56 62405 GS Bull HKEX 219.40 Low 220.00 218.00 500 0.002800
Please input Holding
2024-01-22 11:10:37 60104 GS Bull ALIBABA 64.60 Low 65.00 63.50 100 0.011000
Please input Holding
2024-01-19 13:54:21 65979 GS Bull TENCENT 262.20 Low 270.00 267.20 500 0 0
2024-01-17 11:02:36 52766 GS Bull AIA 59.10 Low 60.00 59.40 100 0 0
2024-01-17 09:20:12 66514 GS Bull TENCENT 272.20 Low 280.00 277.20 500 0 0
2024-01-10 11:25:11 65279 GS Bull TENCENT 276.80 Low 280.00 277.20 500 0 0
2024-01-10 09:20:09 65281 GS Bull Meituan 69.55 Low 70.00 67.00 100 0.025500
Please input Holding
2024-01-08 09:59:21 65280 GS Bull ALIBABA 69.65 Low 70.00 68.50 100 0.011500
Please input Holding
2024-01-08 09:41:41 61819 GS Bull Meituan 73.55 Low 75.00 72.00 100 0.015500
Please input Holding
2023-12-22 13:05:54 52938 GS Bull NTES 116.10 Low 120.00 118.00 500 0 0
2023-12-22 13:00:16 65480 GS Bull TENCENT 263.60 Low 270.00 267.20 500 0 0
2023-12-22 13:00:06 65137 GS Bull TENCENT 263.60 Low 280.00 277.20 500 0 0
2023-12-22 13:00:06 63122 GS Bull TENCENT 263.60 Low 280.00 277.20 500 0 0
2023-12-22 11:59:44 58486 GS Bull TENCENT 263.60 Low 290.00 287.20 500 0 0
Last Updated: 2024-03-19 16:35 (15 minutes delayed)
Underlying