Maturity
(YYYY/MM/DD)
Code Issuer Call
/ Put
Underlying Strike Last Trading
Day
Entitlement
Ratio
Warrant Settlement
Price Per Share (HKD)
Your Holding Settled
Amount
2024-03-15 10039 GS Call NASDAQ 17,280.00 2024-03-11 28,000 0 0
2024-03-15 10054 GS Put NASDAQ 12,750.00 2024-03-11 19,000 0.67105263
Please input Holding
2024-03-15 10952 GS Put NASDAQ 13,930.00 2024-03-11 45,000 0.30955556
Please input Holding
2024-03-15 10961 GS Put Dow Jones 32,000.00 2024-03-11 80,000 0.40000000
Please input Holding
2024-02-26 20625 GS Call TENCENT 333.20 2024-02-20 100 0 0
2024-02-26 16710 GS Call Kuaishou 70.00 2024-02-20 50 0 0
2024-02-26 16259 GS Call JDCOM 170.10 2024-02-20 100 0 0
2024-02-22 18903 GS Call PING AN 74.05 2024-02-16 10 0 0
2024-02-22 17801 GS Put TENCENT 264.80 2024-02-16 100 0 0
2024-02-21 17904 GS Call GREATWALL MOTOR 10.30 2024-02-15 10 0 0
2024-02-21 17105 GS Call ICBC 5.31 2024-02-15 1 0 0
Last Updated: 2024-03-19 16:35 (15 minutes delayed)
Underlying