Maturity
(YYYY/MM/DD)
Code Issuer Call
/ Put
Underlying Strike Last Trading
Day
Entitlement
Ratio
Warrant Settlement
Price Per Share (HKD)
Your Holding Settled
Amount
2023-03-28 26231 GS Call BYD COMPANY 250.00 2023-03-22 100 0 0
2023-03-28 24394 GS Call TENCENT 351.38 2023-03-22 94.967002868652 0.10343593
Please input Holding
2023-03-28 29614 GS Call Meituan 200.00 2023-03-22 100 0 0
2023-03-28 26461 GS Call TENCENT 303.89 2023-03-22 94.967002868652 0.60343065
Please input Holding
2023-03-28 26728 GS Call PING AN 60.93 2023-03-22 50 0 0
2023-03-28 28431 GS Call ALIBABA 95.00 2023-03-22 50 0 0
2023-03-28 28472 GS Call ALIBABA 95.05 2023-03-22 50 0 0
2023-03-28 29139 GS Call GALAXY ENT 63.93 2023-03-22 10 0 0
2023-03-27 26540 GS Call Meituan 175.60 2023-03-21 100 0 0
2023-03-27 28475 GS Call PING AN 56.93 2023-03-21 10 0 0
2023-03-27 28735 GS Call JDCOM 258.78 2023-03-21 100 0 0
2023-03-27 28739 GS Call CK ASSET 56.90 2023-03-21 10 0 0
2023-03-27 28842 GS Call HSBC HOLDINGS 49.90 2023-03-21 10 0.24400000
Please input Holding
2023-03-27 29084 GS Call GANFENGLITHIUM 77.80 2023-03-21 50 0 0
2023-03-27 29273 GS Put HKEX 305.68 2023-03-21 100 0 0
2023-03-27 26316 GS Put PING AN 33.00 2023-03-21 10 0 0
2023-03-27 26230 GS Call HSBC HOLDINGS 44.93 2023-03-21 10 0.74100000
Please input Holding
2023-03-27 18111 GS Call CITIC SEC 19.70 2023-03-21 10 0 0
2023-03-27 29397 GS Put TENCENT 263.82 2023-03-21 94.967002868652 0 0
2023-03-27 18815 GS Call HKEX 451.38 2023-03-21 100 0 0
2023-03-27 19819 GS Call Xiaomi 15.90 2023-03-21 10 0 0
2023-03-27 22057 GS Put AIA 75.00 2023-03-21 50 0 0
2023-03-27 24460 GS Call HKEX 360.00 2023-03-21 100 0 0
2023-03-27 24467 GS Call BYD COMPANY 279.08 2023-03-21 100 0 0
2023-03-27 25245 GS Put BYD COMPANY 158.78 2023-03-21 100 0 0
2023-03-24 28612 GS Call CITIC SEC 17.78 2023-03-20 5 0 0
2023-03-24 27988 GS Call Xiaomi 11.62 2023-03-20 5 0 0
2023-03-24 27366 GS Put Meituan 108.00 2023-03-20 100 0 0
2023-03-24 27151 GS Call ALIBABA 79.93 2023-03-20 50 0.04240000
Please input Holding
2023-03-24 26782 GS Call JDCOM 220.20 2023-03-20 100 0 0
2023-03-24 26539 GS Call TENCENT 265.91 2023-03-20 94.967002868652 0.86570069
Please input Holding
2023-03-24 26361 GS Call SPDR GOLD TRUST 1,300.50 2023-03-20 500 0.26320000
Please input Holding
2023-03-24 26359 GS Call GREATWALL MOTOR 11.52 2023-03-20 5 0 0
2023-03-24 15761 GS Call Kuaishou 63.90 2023-03-20 100 0 0
2023-03-24 25840 GS Put ALIBABA 74.83 2023-03-20 50 0 0
2023-03-24 25505 GS Call Meituan 205.00 2023-03-20 100 0 0
2023-03-24 25172 GS Call JDCOM 291.08 2023-03-20 100 0 0
2023-03-24 29387 GS Call CCB 5.11 2023-03-20 1 0 0
2023-03-24 25084 GS Call HKEX 339.08 2023-03-20 100 0 0
2023-03-24 23159 GS Call Kuaishou 92.97 2023-03-20 50 0 0
2023-03-24 22058 GS Call HSBC HOLDINGS 61.00 2023-03-20 10 0 0
2023-03-24 21301 GS Call CATHAY PAC AIR 9.51 2023-03-20 5 0 0
2023-03-24 21218 GS Call Bilibili 400.00 2023-03-20 500 0 0
2023-03-24 20540 GS Call SPDR GOLD TRUST 1,428.00 2023-03-20 500 0.00820000
Please input Holding
2023-03-24 18566 GS Call CSPC PHARMA 9.00 2023-03-20 5 0 0
2023-03-24 16821 GS Call SPDR GOLD TRUST 1,589.00 2023-03-20 500 0 0
2023-03-23 22052 GS Call ALIBABA 122.00 2023-03-17 100 0 0
2023-03-23 21960 GS Call HKEX 425.00 2023-03-17 100 0 0
2023-03-23 16773 GS Call CHINA LIFE 13.00 2023-03-17 5 0.00240000
Please input Holding
2023-03-23 29499 GS Call JDCOM 313.68 2023-03-17 100 0 0
2023-03-23 29399 GS Call NONGFU SPRING 48.90 2023-03-17 50 0 0
2023-03-23 22346 GS Put ALIBABA 85.73 2023-03-17 100 0.04820000
Please input Holding
2023-03-23 23318 GS Call CHINA OVERSEAS 23.55 2023-03-17 10 0 0
2023-03-23 11120 GS Call PING AN 87.55 2023-03-17 50 0 0
2023-03-23 29392 GS Put TENCENT 279.96 2023-03-17 94.967002868652 0 0
2023-03-23 28502 GS Call HKEX 330.00 2023-03-17 100 0 0
2023-03-23 28470 GS Call ALI HEALTH 6.89 2023-03-17 5 0 0
2023-03-23 27158 GS Call AIA 80.00 2023-03-17 10 0 0
2023-03-23 26959 GS Call TENCENT 405.68 2023-03-17 460.82901000977 0 0
2023-03-23 26319 GS Put GALAXY ENT 35.00 2023-03-17 10 0 0
2023-03-23 25960 GS Call HKEX 299.00 2023-03-17 100 0.29800000
Please input Holding
2023-03-23 25628 GS Call GEELY AUTO 13.52 2023-03-17 10 0 0
2023-03-23 25405 GS Call HKEX 320.00 2023-03-17 100 0.08800000
Please input Holding
2023-03-23 24282 GS Call HSBC HOLDINGS 57.60 2023-03-17 10 0 0
2023-03-23 24086 GS Put TENCENT 250.52 2023-03-17 94.967002868652 0 0
2023-03-22 26139 GS Call TENCENT 283.19 2023-03-16 94.967002868652 0.59482766
Please input Holding
2023-03-22 26142 GS Put HSBC HOLDINGS 35.33 2023-03-16 10 0 0
2023-03-22 26360 GS Put AIA 57.75 2023-03-16 10 0 0
2023-03-21 28949 GS Put SANDS CHINA LTD 17.86 2023-03-15 10 0 0
2023-03-21 28390 GS Call BYD COMPANY 233.50 2023-03-15 100 0 0
2023-03-21 17500 GS Call ALIBABA 110.00 2023-03-15 100 0 0
2023-03-20 26463 GS Call JDCOM 238.00 2023-03-14 100 0 0
2023-03-20 29856 GS Put HKEX 319.80 2023-03-14 100 0 0
2023-03-20 29859 GS Call CONCH CEMENT 32.93 2023-03-14 10 0 0
2023-03-17 10635 GS Put Dow Jones 27,880.00 2023-03-13 53,000 0 0
2023-03-17 10625 GS Call S&P 500 4,418.00 2023-03-13 10,000 0 0
2023-03-17 10601 GS Call S&P 500 5,018.00 2023-03-13 8,000 0 0
2023-03-17 10572 GS Put Dow Jones 25,388.00 2023-03-13 45,000 0 0
2023-03-17 10535 GS Call Dow Jones 35,000.00 2023-03-13 80,000 0 0
2023-03-17 10525 GS Put NASDAQ 10,350.00 2023-03-13 30,000 0 0
2023-03-17 10741 GS Put NASDAQ 12,150.00 2023-03-13 37,000 0 0
2023-03-17 10690 GS Put Dow Jones 30,000.00 2023-03-13 78,000 0 0
2023-03-17 10636 GS Put S&P 500 3,680.00 2023-03-13 10,000 0 0
2023-03-17 10637 GS Put NASDAQ 11,168.00 2023-03-13 38,000 0 0
2023-03-17 10738 GS Put S&P 500 3,888.00 2023-03-13 10,000 0 0
2023-03-17 10709 GS Put NASDAQ 11,450.00 2023-03-13 34,000 0 0
2023-03-17 10692 GS Put Dow Jones 30,850.00 2023-03-13 86,000 0 0
2023-03-17 10524 GS Put S&P 500 3,288.00 2023-03-13 7,000 0 0
2023-03-17 10644 GS Call Dow Jones 31,900.00 2023-03-13 90,000 0.00229223
Please input Holding
2023-03-17 10645 GS Call NASDAQ 11,850.00 2023-03-13 40,000 0.01861625
Please input Holding
2023-03-17 10642 GS Call NASDAQ 13,450.00 2023-03-13 38,000 0 0
2023-03-15 25501 GS Call HSBC HOLDINGS 51.55 2023-03-09 10 0.50200000
Please input Holding
2023-03-15 24847 GS Call LINK REIT 70.75 2023-03-09 9.7180004119873 0 0
2023-03-13 26544 GS Call TENCENT 294.40 2023-03-07 94.967002868652 0.56738655
Please input Holding
2023-03-13 29389 GS Put Meituan 169.90 2023-03-07 100 0.36000000
Please input Holding
2023-03-13 29393 GS Put TENCENT 277.11 2023-03-07 94.967002868652 0 0
2023-03-13 25407 GS Call Bilibili 168.68 2023-03-07 100 0 0
2023-03-08 24528 GS Call BYD COMPANY 230.00 2023-03-02 100 0 0
2023-03-06 25244 GS Call TENCENT 339.98 2023-02-28 94.967002868652 0.19437278
Please input Holding
2023-03-06 25082 GS Call TENCENT 322.89 2023-02-28 94.967002868652 0.37437214
Please input Holding
2023-03-01 24011 GS Put YANKUANG ENERGY 26.00 2023-02-23 10 0.19200000
Please input Holding
2023-03-01 25038 GS Call BYD COMPANY 245.20 2023-02-23 100 0 0
2023-03-01 24019 GS Put YANKUANG ENERGY 25.00 2023-02-23 10 0.09200000
Please input Holding
Last Updated: 2023-03-29 10:40 (15 minutes delayed)
Underlying