Maturity
(YYYY/MM/DD)
Code Issuer Call
/ Put
Underlying Strike Last Trading
Day
Entitlement
Ratio
Warrant Settlement
Price Per Share (HKD)
Your Holding Settled
Amount
2023-10-03 17341 GS Call PING AN 62.55 2023-09-26 10 0 0
2023-10-03 16780 GS Put PING AN 47.83 2023-09-26 10 0.28900000
Please input Holding
2023-10-03 16604 GS Call PING AN 70.05 2023-09-26 10 0 0
2023-09-29 14713 GS Call SINOPEC CORP 5.00 2023-09-25 1 0 0
2023-09-29 11657 GS Call SPDR GOLD TRUST 1,400.00 2023-09-25 500 0 0
2023-09-29 11481 GS Call YANKUANG ENERGY 20.46 2023-09-25 6.1999998092651 0 0
2023-09-28 18004 GS Call BYD COMPANY 280.20 2023-09-22 100 0 0
2023-09-26 17816 GS Put TENCENT 329.80 2023-09-20 100 0.21280000
Please input Holding
2023-09-26 17512 GS Call ALIBABA 82.05 2023-09-20 50 0.04780000
Please input Holding
2023-09-26 17228 GS Call TENCENT 400.20 2023-09-20 100 0 0
2023-09-26 17062 GS Put HSBC HOLDINGS 51.95 2023-09-20 10 0 0
2023-09-26 16486 GS Call ALIBABA 90.05 2023-09-20 50 0 0
2023-09-26 16423 GS Call GEELY AUTO 10.68 2023-09-20 5 0 0
2023-09-26 16357 GS Call HKEX 368.20 2023-09-20 100 0 0
2023-09-26 16147 GS Put HSBC HOLDINGS 45.95 2023-09-20 10 0 0
2023-09-26 15767 GS Call ALIBABA 125.10 2023-09-20 50 0 0
2023-09-26 15487 GS Call HKEX 388.20 2023-09-20 100 0 0
2023-09-26 27706 GS Call Kuaishou 41.90 2023-09-20 50 0.40700000
Please input Holding
2023-09-26 15209 GS Call TENCENT 450.20 2023-09-20 100 0 0
2023-09-26 15017 GS Call ALIBABA 101.00 2023-09-20 50 0 0
2023-09-26 14994 GS Call Meituan 150.00 2023-09-20 100 0 0
2023-09-26 26844 GS Call HKEX 333.48 2023-09-20 100 0 0
2023-09-26 14423 GS Call Kuaishou 72.05 2023-09-20 50 0 0
2023-09-26 14308 GS Call SINOPEC CORP 4.43 2023-09-20 1 0 0
2023-09-26 13871 GS Call TENCENT 420.20 2023-09-20 100 0 0
2023-09-26 13619 GS Call WUXI BIO 80.05 2023-09-20 50 0 0
2023-09-26 13536 GS Call HKEX 410.20 2023-09-20 100 0 0
2023-09-26 11526 GS Call ZA ONLINE 33.90 2023-09-20 50 0 0
2023-09-26 13433 GS Call Meituan 190.10 2023-09-20 100 0 0
2023-09-26 13406 GS Call AIR CHINA 8.51 2023-09-20 5 0 0
2023-09-26 13351 GS Call Xiaomi 16.90 2023-09-20 5 0 0
2023-09-26 12526 GS Call Meituan 230.00 2023-09-20 100 0 0
2023-09-25 14118 GS Call Meituan 185.80 2023-09-19 100 0 0
2023-09-25 28671 GS Call ABC 2.66 2023-09-19 1 0.19000000
Please input Holding
2023-09-25 14581 GS Call PETROCHINA 4.99 2023-09-19 1 0.78600000
Please input Holding
2023-09-22 15636 GS Call TENCENT 488.20 2023-09-18 100 0 0
2023-09-22 16954 GS Call CSOP A50 ETF 14.70 2023-09-18 10 0 0
2023-09-22 28733 GS Put Kuaishou 37.78 2023-09-18 50 0 0
2023-09-22 29866 GS Call CRRC TIMES ELEC 47.00 2023-09-18 50 0 0
2023-09-22 26262 GS Call ALIBABA 95.00 2023-09-18 100 0 0
2023-09-22 15828 GS Call WEIMOB INC 6.87 2023-09-18 5 0 0
2023-09-22 15246 GS Call HAITONG SEC 7.01 2023-09-18 1 0 0
2023-09-22 14494 GS Call CONCH CEMENT 36.71 2023-09-18 10 0 0
2023-09-22 14070 GS Call HSBC HOLDINGS 67.82 2023-09-18 10 0 0
2023-09-22 13084 GS Call BOC HONG KONG 29.25 2023-09-18 10 0 0
2023-09-22 11404 GS Call GANFENGLITHIUM 88.93 2023-09-18 50 0 0
2023-09-22 11401 GS Call CNBM 8.01 2023-09-18 5 0 0
2023-09-22 11237 GS Call BYD COMPANY 309.08 2023-09-18 100 0 0
2023-09-21 26857 GS Call TENCENT 507.10 2023-09-15 460.82901000977 0 0
2023-09-21 27255 GS Call Kuaishou 52.00 2023-09-15 50 0.23700000
Please input Holding
2023-09-21 28548 GS Call NTES 120.00 2023-09-15 100 0.38620000
Please input Holding
2023-09-21 28552 GS Put SHK PPT 88.00 2023-09-15 50 0.14000000
Please input Holding
2023-09-21 28841 GS Put CHINA OVERSEAS 15.98 2023-09-15 10 0 0
2023-09-21 29316 GS Put TENCENT 207.01 2023-09-15 94.967002868652 0 0
2023-09-21 11311 GS Call TENCENT 432.29 2023-09-15 94.967002868652 0 0
2023-09-21 16146 GS Put JDCOM 139.90 2023-09-15 100 0.18460000
Please input Holding
2023-09-21 15247 GS Call AIA 85.05 2023-09-15 50 0 0
2023-09-21 14801 GS Call AKESO-B 68.05 2023-09-15 50 0 0
2023-09-21 14359 GS Call TENCENT 470.20 2023-09-15 100 0 0
2023-09-21 14306 GS Call ALIBABA 109.90 2023-09-15 50 0 0
2023-09-21 13870 GS Call JDCOM 260.20 2023-09-15 100 0 0
2023-09-21 12817 GS Call Kuaishou 102.50 2023-09-15 50 0 0
2023-09-21 12127 GS Put Kuaishou 55.95 2023-09-15 50 0 0
2023-09-21 11845 GS Call Bilibili 263.88 2023-09-15 500 0 0
2023-09-21 29740 GS Put AIA 77.95 2023-09-15 50 0.24580000
Please input Holding
2023-09-18 13355 GS Call Baidu 210.00 2023-09-12 100 0 0
2023-09-15 10859 GS Put Dow Jones 30,850.00 2023-09-11 70,000 0 0
2023-09-15 10858 GS Put S&P 500 3,185.00 2023-09-11 4,800 0 0
2023-09-15 10855 GS Put NASDAQ 11,232.00 2023-09-11 28,000 0 0
2023-09-15 10827 GS Call Dow Jones 34,950.00 2023-09-11 88,000 0 0
2023-09-15 10826 GS Call NASDAQ 13,750.00 2023-09-11 32,000 0.05266250
Please input Holding
2023-09-15 10813 GS Put NASDAQ 10,150.00 2023-09-11 25,000 0 0
2023-09-15 10806 GS Put NASDAQ 9,000.00 2023-09-11 20,000 0 0
2023-09-15 10800 GS Put Dow Jones 30,000.00 2023-09-11 65,000 0 0
Last Updated: 2023-10-04 16:35 (15 minutes delayed)
Underlying