Underlying Outstanding Quantity
of Bulls (K)
Change in Outstanding
Quantity of Bulls (K)
Outstanding Quantity
of Bears (K)
Change in Outstanding
Quantity of Bears (K)
HANG SENG INDEX 6,924,560 585,460(+9.2%) 4,732,270 415,050(+9.6%)
ALIBABA 2,525,520 112,665(+4.7%) 281,490 1,615(+0.6%)
TENCENT 1,690,145 52,800(+3.2%) 374,860 19,325(+5.4%)
Xiaomi 1,179,926 -4,834(-0.4%) 260,620 -70,282(-21.2%)
Meituan 1,023,465 41,180(+4.2%) 125,770 4,830(+4.0%)
HKEX 994,365 83,975(+9.2%) 67,210 10,780(+19.1%)
SMIC 783,025 89,390(+12.9%) 73,240 -9,995(-12.0%)
PING AN 767,145 7,665(+1.0%) 26,545 3,620(+15.8%)
JDCOM 743,820 24,465(+3.4%) 19,190 -8,818(-31.5%)
BYD COMPANY 562,216 44,863(+8.7%) 76,948 -17,649(-18.7%)
Last Updated: 2025-11-05