Underlying Outstanding Quantity
of Bulls (K)
Change in Outstanding
Quantity of Bulls (K)
Outstanding Quantity
of Bears (K)
Change in Outstanding
Quantity of Bears (K)
HANG SENG INDEX 4,650,220 10,680(+0.2%) 4,307,750 -251,030(-5.5%)
ALIBABA 978,665 44,655(+4.8%) 259,115 -1,375(-0.5%)
Xiaomi 492,370 20,508(+4.3%) 572,732 11,922(+2.1%)
TENCENT 789,970 -183,195(-18.8%) 191,550 9,855(+5.4%)
JDCOM 507,320 -4,608(-0.9%) 4,542 212(+4.9%)
CHINA MOBILE 472,235 -11,170(-2.3%) 9,320 1,695(+22.2%)
BYD COMPANY 364,760 -7,510(-2.0%) 53,011 15,377(+40.9%)
CNOOC 348,075 23,370(+7.2%) 56,780 7,130(+14.4%)
HKEX 321,895 -19,065(-5.6%) 73,785 9,620(+15.0%)
Meituan 293,650 4,735(+1.6%) 44,325 800(+1.8%)
Last Updated: 2026-03-31