Underlying Outstanding Quantity
of Calls (K)
Change in Outstanding
Quantity of Calls (K)
Outstanding Quantity
of Puts (K)
Change in Outstanding
Quantity of Puts (K)
ALIBABA 6,539,375 201,335(+3.2%) 1,969,590 -19,130(-1.0%)
Xiaomi 7,905,306 12,148(+0.2%) 356,235 16,322(+4.8%)
Meituan 5,324,390 18,335(+0.3%) 138,310 3,725(+2.8%)
TENCENT 2,606,767 12,001(+0.5%) 1,205,760 -850(-0.1%)
HANG SENG INDEX 1,482,330 33,030(+2.3%) 2,104,730 -36,590(-1.7%)
POP MART 2,355,052 2,994(+0.1%) 862,970 16,494(+1.9%)
BYD COMPANY 3,090,514 6,402(+0.2%) 54,921 -4,468(-7.5%)
HKEX 2,956,142 52,278(+1.8%) 168,790 3,320(+2.0%)
PING AN 1,517,862 2,735(+0.2%) 21,630 1,640(+8.2%)
SMIC 1,018,712 -20,025(-1.9%) 331,470 -3,955(-1.2%)
Last Updated: 2025-11-05