Underlying Outstanding Quantity
of Calls (K)
Change in Outstanding
Quantity of Calls (K)
Outstanding Quantity
of Puts (K)
Change in Outstanding
Quantity of Puts (K)
TENCENT 10,601,524 33,945(+0.3%) 231,435 -6,975(-2.9%)
ALIBABA 7,204,770 -23,260(-0.3%) 654,350 -23,725(-3.5%)
Xiaomi 6,060,047 60,197(+1.0%) 286,594 -6,766(-2.3%)
Meituan 2,642,816 -125,800(-4.5%) 206,529 -24,330(-10.5%)
HKEX 2,408,643 -23,845(-1.0%) 22,110 -10,350(-31.9%)
HANG SENG INDEX 1,949,600 -802,210(-29.2%) 427,920 -292,240(-40.6%)
SMIC 1,802,590 -38,798(-2.1%) 322,305 -8,790(-2.7%)
Kuaishou 1,983,860 10,145(+0.5%) 88,243 2,825(+3.3%)
POP MART 1,849,100 29,130(+1.6%) 85,842 -14,481(-14.4%)
BYD COMPANY 1,638,611 -17,089(-1.0%) 94,558 -20,945(-18.1%)
Last Updated: 2026-03-31