Underlying Outstanding Quantity
of Calls (K)
Change in Outstanding
Quantity of Calls (K)
Outstanding Quantity
of Puts (K)
Change in Outstanding
Quantity of Puts (K)
HANG SENG INDEX 2,075,800 -412,360(-16.6%) 4,533,240 -387,620(-7.9%)
TENCENT 1,957,659 -201,449(-9.3%) 1,720,315 -104,650(-5.7%)
ALIBABA 2,669,435 -297,690(-10.0%) 118,508 -72,444(-37.9%)
Meituan 1,413,696 -488,080(-25.7%) 972,553 -96,855(-9.1%)
HKEX 1,051,342 -215,545(-17.0%) 232,774 -70,535(-23.3%)
PING AN 1,039,995 -126,102(-10.8%) 123,625 -27,565(-18.2%)
AIA 790,879 -214,620(-21.3%) 89,539 -21,663(-19.5%)
BYD COMPANY 446,585 -79,255(-15.1%) 143,010 -24,650(-14.7%)
WUXI BIO 530,105 -53,470(-9.2%) 0 -60(-100.0%)
CHINA TOWER 524,794 -20,792(-3.8%) 0 0(0.0%)
Last Updated: 2024-05-06